Gas to Oil Pre-Mix Ratio's for Two Stroke Engines brought to you by www.hyderacing.com
| Ratio Gas to Oil | 1 Gallon Gas | 2 Gallons Gas | 3 Gallons Gas | 4 Gallons Gas | 5 Gallons Gas |
| 16:1 | 8 oz Oil | 16 oz Oil | 24 oz Oil | 32 oz Oil | 40 oz Oil |
| 20:1 | 6.4 oz Oil | 12.8 oz Oil | 19.2 oz Oil | 25.6 oz Oil | 32 oz Oil |
| 32:1 | 4 oz Oil | 8 oz Oil | 12 oz Oil | 16 oz Oil | 20 oz Oil |
| 40:1 | 3.2 oz Oil | 6.4 oz Oil | 9.6 oz Oil | 12.8 oz Oil | 16 oz Oil |
| 50:1 | 2.56 oz Oil | 5.12 oz Oil | 7.68 oz Oil | 10.24 oz Oil | 12.8 oz Oil |
| 100:1 | 1.28 oz Oil | 2.56 oz Oil | 3.84 oz Oil | 5.12 oz Oil | 6.4 oz Oil |
Pick your ratio, select the amount of gas you will be using and follow the column and row to the correct amount of oil.
| Ratio Gas to Oil | 5 Liters Fuel | 10 Liters Fuel | 15 Liters Fuel | 20 Liters Fuel | 25 Liters Fuel |
| 16:1 | 313 Ml Oil | 625 Ml Oil | 938 Ml Oil | 1250 Ml Oil | 1563 Ml Oil |
| 20:1 | 250 Ml Oil | 500 Ml Oil | 750 Ml Oil | 1000 Ml Oil | 1250 Ml Oil |
| 32:1 | 156 Ml Oil | 313 Ml Oil | 469 Ml Oil | 625 Ml Oil | 781 Ml Oil |
| 40:1 | 125 Ml Oil | 250 Ml Oil | 375 Ml Oil | 500 Ml Oil | 625 Ml Oil |
| 50:1 | 100 Ml Oil | 200 Ml Oil | 300 Ml Oil | 400 Ml Oil | 500 Ml Oil |
| 100:1 | 50 Ml Oil | 100 Ml Oil | 150 Ml Oil | 200 Ml Oil | 250 Ml Oil |
Questions? Call Jay @ 763-263-9835 or e-mail jay@hyderacing.com